Your Shopping Cart
Availability : In Stock
Couldn't load pickup availability
pro 100g | Nachos | Dip |
---|---|---|
Energy kJ |
2013kJ |
626kJ |
Energy Kcal | 481kcal | 151kcal |
Fat | 22g | 12g |
Saturated fats | 2,1g | 5,8g |
Carbohydrates | 60g | 4,8g |
Of which sugars | 0,6g | 1,9g |
Proteins | 7,7g | 7,2g |
Salty | 0,90g | 2,1g |
pro 100g | Nachos | Dip |
---|---|---|
Energy kJ |
2013kJ |
626kJ |
Energy Kcal | 481kcal | 151kcal |
Fat | 22g | 12g |
Saturated fats | 2,1g | 5,8g |
Carbohydrates | 60g | 4,8g |
Of which sugars | 0,6g | 1,9g |
Proteins | 7,7g | 7,2g |
Salty | 0,90g | 2,1g |
Sign-up for our Newsletter and get updates and special offers.