Availability : In Stock
Vegan, Gluten Free, Non-GMO, Glyphosate-Free, Kosher-Pareve
Ingredients
Oat base (water, oats), low erucic acid rapeseed oil. Contains 2% or less of: dipotassium phosphate, calcium carbonate, tricalcium phosphate, sea salt, dicalcium phosphate, riboflavin, vitamin A, vitamin D2, vitamin B12.
Nutritional value
Nutrition Facts (1 cup, 240 ml)
Nutrition | Value |
---|---|
Calories | 140 |
Fat | 7 g (9%*) |
Saturated | 0.5 g (3%*) |
Trans Fat | 0 g |
Cholesterol | 0 mg (0%*) |
Sodium | 100 mg (4%*) |
Total Carbohydrate | 16 g (6%*) |
Dietary Fiber | 2 g (7%*) |
Soluble Fiber | 1 g |
Total Sugars | 7 g |
Includes 7 g added sugars** (14%*) | |
Protein | 3 g |
Vitamin D | 3.6 mcg (20%*) |
Calcium | 350 mg (25%*) |
Iron | 0.3 mg (2%*) |
Potassium | 390 mg (8%*) |
Vitamin A | 160 mcg (20%*) |
Riboflavin | 0.6 mg (45%*) |
Vitamin B12 | 1.2 mcg (50%*) |
Phosphorus | 270 mg (20%*) |
* % Daily Value.
Vegan, Gluten Free, Non-GMO, Glyphosate-Free, Kosher-Pareve
Ingredients
Oat base (water, oats), low erucic acid rapeseed oil. Contains 2% or less of: dipotassium phosphate, calcium carbonate, tricalcium phosphate, sea salt, dicalcium phosphate, riboflavin, vitamin A, vitamin D2, vitamin B12.
Nutritional value
Nutrition Facts (1 cup, 240 ml)
Nutrition | Value |
---|---|
Calories | 140 |
Fat | 7 g (9%*) |
Saturated | 0.5 g (3%*) |
Trans Fat | 0 g |
Cholesterol | 0 mg (0%*) |
Sodium | 100 mg (4%*) |
Total Carbohydrate | 16 g (6%*) |
Dietary Fiber | 2 g (7%*) |
Soluble Fiber | 1 g |
Total Sugars | 7 g |
Includes 7 g added sugars** (14%*) | |
Protein | 3 g |
Vitamin D | 3.6 mcg (20%*) |
Calcium | 350 mg (25%*) |
Iron | 0.3 mg (2%*) |
Potassium | 390 mg (8%*) |
Vitamin A | 160 mcg (20%*) |
Riboflavin | 0.6 mg (45%*) |
Vitamin B12 | 1.2 mcg (50%*) |
Phosphorus | 270 mg (20%*) |
* % Daily Value.
Sign-up for our Newsletter and get updates and special offers.